5G Frequency Bands
5G Frequency band Spectrum Available Above 24 GHz and Spectrum Available below 6 GHz in China and Japan for FR2 frquency range
Spectrum Available Above 24 GHz
| Band | fmin | fmax | Available Bandwidth | Remark | 
|---|---|---|---|---|
| 28 GHz | 27.50 GHz | 28.35 GHz | 850 MHz | |
| 37 GHz Band 1 | 37.00 GHz | 37.60 GHz | 600 MHz | Unlicensed | 
| 37 GHz Band 2 | 37.60 GHz | 38.60 GHz | 1000 MHz | |
| 39 GHz | 38.60 GHz | 40.00 GHz | 1400 MHz | |
| 60 GHz | 64.00 GHz | 71.00 GHz | 7000 MHz | Unlicensed | 
Spectrum Available below 6 GHz in China and Japan
| Country | fmin | fmax | Available Bandwidth | Remark | 
|---|---|---|---|---|
| China | 3.40 GHz | 3.60 GHz | 200 MHz | |
| Japan Band 1 | 3.60 GHz | 4.20 GHz | 600 MHz | |
| Japan Band 2 | 4.40 GHz | 4.90 GHz | 500 MHz | 
Related Post
- 5G Self Backhaul- Integrated Access and Backhaul
 - 5G Transport Network Requirement for Indian Telecom
 - 5G NG Identities (UE and Network Identifiers)
 - 5G NR Radio Protocol Stack (Layer 2 and Layer 3)
 - 5G NR User Plane Protocol
 - 5G NR QoS Parameters
 - 5G NR QoS characteristics
 - 5G UE Categories – 3GPP Release -15 UE Cat. Types
 - 5G NR Modem Chipset Vendors
 - 5G Automotive Association- 5GAA
 - mSAP: 5G Smartphone PCB Technology
 - Control and User Plane Separation for Next Generation EPC
 
